Product Range
SPS Autotubes Pvt. Ltd. commenced manufacturing operations at Dangarwa near Ahmedabad with the set up of continuous tube mill to, make a stainless steel welded tubes (ERW) in 2003.
Manufacturing Process
The manufacturing of stainless steel welded tubes is carried out on custom designed,sophisticated tube mills where stainless steel strips,slit to precise widths, are continuously formed into a tubular shape and welded by Tungsten - Inert-Gas(TIG) welding
read whole processFor Round
OD/ Thickness ( mm ) |
Weight / Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.3 | 2.5 | 2.6 | 3.0 | |||||
25.40 | 0.611 | 0.727 | 0.898 | 0.954 | 1.172 | 1.33 | 1.434 | 1.484 | 1.667 | ||||
28.70 | 0.687 | 0.818 | 1.012 | 1.075 | 1.324 | 1.506 | 1.625 | 1.683 | 1.912 | ||||
31.80 | 0.771 | 0.919 | 1.138 | 1.21 | 1.492 | 1.699 | 1.834 | 1.901 | 2.163 | ||||
38.10 | 0.920 | 1.098 | 1.362 | 1.448 | 1.791 | 2.042 | 2.207 | 2.289 | 2.612 | ||||
42.60 | 1.032 | 1.232 | 1.529 | 1.627 | 1.334 | 2.299 | 2.486 | 2.579 | 2.947 | ||||
48.30 | 1.173 | 1.402 | 1.741 | 1.853 | 2.297 | 2.624 | 2.840 | 2.947 | 3.371 | ||||
50.80 | 1.247 | 1.49 | 1.852 | 1.971 | 2.444 | 2.793 | 3.024 | 3.138 | 3.591 | ||||
57.10 | 1.391 | 1.664 | 2.069 | 2.202 | 2.733 | 3.126 | 3.386 | 3.515 | 4.026 | ||||
63.50 | --- | 1.872 | 2.329 | 2.48 | 3.08 | 3.525 | 3.819 | 3.965 | 4.545 |
For Square & Rectangle
OD/ Thickness ( mm ) |
Weight / Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1.5 | 2.0 | 3.0 | 3.2 | 3.5 | 4.0 | |||||||
20 × 20 | 0.727 | 0.898 | 0.594 | 1.667 | --- | --- | --- | ||||||
25 × 25 | 0.925 | 1.145 | 1.495 | 2.216 | --- | --- | --- | ||||||
20 × 40 | 1.106 | 1.371 | 1.480 | --- | --- | --- | --- | ||||||
30 × 30 | 1.106 | 1.371 | 1.840 | --- | 2.720 | --- | --- | ||||||
25 × 50 | 1.393 | 1.730 | 2.282 | 3.456 | --- | --- | --- | ||||||
40 × 40 | 1.496 | 1.859 | 2.454 | 3.756 | --- | 4.808 | --- | ||||||
50 × 50 | 1.556 | 2.329 | 3.080 | 4.650 | --- | 5.208 | 5.960 | ||||||
40 × 60 | --- | 2.307 | 3.051 | 4.502 | --- | --- | --- |
SPS as per ASTM |
%C (Max) |
%Mn (Max) |
%P (Max) |
%S (Max) |
%Si (Max) |
%Cr | %Ni | %N (Max) |
---|---|---|---|---|---|---|---|---|
Austenitic Cr-Mn* | ||||||||
(201 0.3% Ni) | 0.13 | 11.0 | 0.1 | 0.015 | 0.750 | 14.0-15.25 | 0.40 | 0.200 |
(201 1% Ni) | 0.100 | 10.0 | 0.080 | 0.010 | 0.750 | 15.0-16.0 | 1.00-2.00 | 0.200 |
(202 3% Ni) | 0.150 | 9.75-10.75 | 0.100 | 0.020 | 0.750 | 14.50-16.00 | 0.40-0.55 | 0.200 |
304 | 0.080 | 2.00 | 0.045 | 0.030 | 0.750 | 18.00-20.00 | 8.00-12.00 | 0.100 |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.750 | 16.00-18.00 | 10.00-14.00 | 0.100 |
409M | 0.030 | 1.50 | 0.040 | 0.015 | 1.000 | 10.50-12.50 | 0.30-1.00 | 0.030 |
409L | 0.030 | 1.00 | 0.040 | 0.020 | 1.000 | 10.50-11.70 | 0.50 | 0.030 |
436L | 0.025 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-19.00 | 0.50 | 0.025 |
439 | 0.030 | 1.00 | 0.040 | 0.030 | 1.000 | 17.00-19.00 | 0.50 | 0.030 |
441 | 0.030 | 1.00 | 0.040 | 0.015 | 1.000 | 17.50-18.50 | --- | --- |
Specification | Allowable Outsite Diameter Variations in (mm) |
Allowable Wall Thickness Variantions |
Exact Lengh Tolerances in(mm) |
Testing | ||||
---|---|---|---|---|---|---|---|---|
Nominal Dia. | Over | Nominal Dia. | Over % | Under % | Over | Under | ||
ASTM A -270 Welded Sanitary Tubing | 25.4 | 0.05 | 0.20 | +12.5 | -12.5 | 3.2 | 0 | Reverse Flattening Test, 100% Hydrostatic Test, External Polish on all Tubes Refer to ASTM A - 270. |
38.1 | 0.05 | 0.20 | +12.5 | -12.5 | 3.2 | 0 | ||
50.8 | 0.05 | 0.28 | +12.5 | -12.5 | 3.2 | 0 | ||
63.8 | 0.05 | 0.28 | +12.5 | -12.5 | 3.2 | 0 | ||
76.2 | 0.08 | 0.30 | +12.5 | -12.5 | 3.2 | 0 | ||
ASTM A -312 Welded Pipe | 13.7 - 48.3 incl | 0.40 | 0.80 | Minimum Wall 12.5% under nominal wall speciļ¬ed | 6.4 6.4 |
0 0 |
Tensile Test, Flattening Test, 100% Hydrostatic Test, Refer to ASTM A - 270. | |
48.3 - 114.3 incl | 0.80 | 0.80 | (Normally Random Lengths Ordered) | |||||
ASTM A - 554 Welded Tube & Sanitary Tube | Under 25.4 | 0.25 | 0.25 | +10 | -10 | 4.80 | 0 | Flattening Test, Flare Test, Hardness Test, More Tests as per customer's requirements Refer to ASTM A - 554. |
25.4-38.1 | 0.20 | 0.25 | +10 | -10 | 4.80 | 0 | ||
38.1-50.8 | 0.25 | 0.20 | +10 | -10 | 4.80 | 0 | ||
50.8-63.5 | 0.30 | 0.30 | +10 | -10 | 4.80 | 0 | ||
63.5-76.2 | 0.36 | 0.36 | +10 | -10 | 4.80 | 0 | ||
76.2-88.9 | 0.51 | 0.51 | +10 | -10 | 4.80 | 0 |
Industries Surved
Our products are used in various industries like:
Shipping, Railway, Automobiles, Pharmaceuticals, Fabrications, Food etc.